Britannia Rescue - Price comparison
| Included in cover | Standard | Comprehensive | Deluxe |
| Roadside assistance | |||
| Recovery to a destination of your choice | |||
| Caravan and trailer cover † | |||
| Relief driver | |||
| Free emergency telephone number | |||
| Assistance in cases of theft & vandalism | |||
| Priority for lone women drivers and members who feel in a vulnerable position | |||
| Housecall* | |||
| Assistance with overnight accommodation or replacement car (max 48 hours) | |||
| European Cover | |||
| Cost per year (one vehicle) | £49.50 | £69.50 | £84.50 |
| Personal cover per year (optional add on) | £29.50 | £29.50 | £29.50 |
* Not intended to be used for recurring repairable faults.
† When in use and more than 1/2 mile from where vehicle is usually stored.
All prices shown include your csma discount and are inclusive of Insurance Premium Tax.
All road rescue services are subject to the policy terms and conditions of Britannia Rescue which are available on request.